New evidence on equity fund performance: A trivariate sort of drivers approach
| dc.contributor.advisor | Lozano Banda, Martín Carlos | |
| dc.creator | Zamora González, José Alfredo | |
| dc.creator | López Morales, Rodrigo | |
| dc.creator | Posada Leal, María Fernanda | |
| dc.creator | Schauer Tinajero, Aleydis | |
| dc.date.accessioned | 2025-04-21T20:49:54Z | |
| dc.date.available | 2025-04-21T20:49:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Investment funds are some of the most common financial instruments due to their ability to offer diversification at an affordable price. Nevertheless, there is no conclusive research outlining what characteristics drive performance, leaving investors with little guidance during the capital allocation process. This paper proposes the Fund Triver Cube, a diagram that comprises three performance drivers extending the current classification of funds by the Morningstar Style Box, thus allowing researchers and investors to conduct better performance evaluation among funds. The axes of the cube correspond to the drivers, each divided in three categories: management strategy, which includes active, passive and smart beta; size focus, comprised of large, mid and small; and style orientation, composed of growth, value and blend. Later on, we employ the Fund Triver Cube to study the performance of mutual funds and ETFs in the United States from July, 2007, to January, 2022, by classifying them in groups featuring one category per driver, and assessing their cumulative excess returns and risk-return relationship. The study finds that smart beta and growth are the best-performing categories within the strategy and style drivers, respectively, and that there is no significant difference between the performance of funds regarding their size focus. Key words: Morningstar Style Box, investing style, investing strategy, investing size, drivers, performance, Fund Triver Cube. | |
| dc.format.extent | 56 páginas | |
| dc.identifier.citation | Zamora González, J. A., López Morales, R., Posada Leal, M. F., & Schauer Tinajero, A. (2022). New evidence on equity fund performance: A trivariate sort of drivers approach. [Tesis de pregrado]. Repositorio UDEM. | |
| dc.identifier.estudiante | Zamora González, José Alfredo 000305079 | |
| dc.identifier.estudiante | López Morales, Rodrigo 000507723 | |
| dc.identifier.estudiante | Posada Leal, María Fernanda 000521187 | |
| dc.identifier.estudiante | Schauer Tinajero, Aleydis 000564703 | |
| dc.identifier.uri | https://repositorio.udem.edu.mx/handle/123456789/6850 | |
| dc.language.iso | en | |
| dc.publisher | San Pedro Garza García, UDEM | |
| dc.subject | Finanzas | |
| dc.subject | Finanzas -- Contabilidad | |
| dc.subject | Contabilidad financiera | |
| dc.subject | Estados financieros | |
| dc.subject.other | Finanzas | |
| dc.subject.other | Finanzas Internacionales | |
| dc.title | New evidence on equity fund performance: A trivariate sort of drivers approach | |
| dc.type | bachelorThesis |
Files
Original bundle
1 - 1 of 1

Log In