Improving productivity at the relay center of Alssstom Signalig
| dc.contributor.advisor | Sin mención de asesor | |
| dc.creator | Cabiedes Garza, Adriana | |
| dc.date.accessioned | 2023-06-01T16:12:31Z | |
| dc.date.available | 2023-06-01T16:12:31Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | ALSTOM ’s transport division was concerned about of its low productivity in some of its work centers. One of the reasons why there was a low productivity was the quality of the products, which caused a lot of rejects. by the market and a considerable lost of money. The project was focus in the relay work center due to its current productivity was less than the established labor standard , which is 65% . | es_ES |
| dc.format.extent | 1 volúmen (paginación variada). | es_ES |
| dc.identifier.citation | Cabiedes Garza, A. (2002). Improving productivity at the relay center of Alssstom Signalig. [Tesis de Licenciatura, UDEM]. | es_ES |
| dc.identifier.estudiante | Adriana Cabiedes Garza 000040275 | es_ES |
| dc.identifier.other | 33409001702657 | |
| dc.identifier.uri | http://repositorio.udem.edu.mx/handle/61000/4154 | |
| dc.language.iso | esp | es_ES |
| dc.publisher | San Pedro Garza García, UDEM | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | Ingeniería | es_ES |
| dc.subject | Diseño de Sistemas | es_ES |
| dc.subject | Análisis de Redes | es_ES |
| dc.subject | Investigación Operativa | es_ES |
| dc.subject.other | Ingeniería Industrial | es_ES |
| dc.subject.other | Ingeniería | es_ES |
| dc.title | Improving productivity at the relay center of Alssstom Signalig | es_ES |
| dc.type | bachelorThesis | es_ES |

Log In